|
|||||||||||||||||||||||||||||||||||
| 2006 CHAMPIONSHIP TABLES | |||||||||||||||||||||||||||||||||||
| EURORALLYE CUP | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |||||||||||||||||||||||||||||
| DRIVERS: | 'OVERALL' | ||||||||||||||||||||||||||||||||||
| 1 | Colin Hope | Great Heck | Vauxhall Nova | C1 | - | 25 | 0 | 25 | 22 | 22 | 94 | ||||||||||||||||||||||||
| 2 | Martin Laverty | Co. Derry | Peugeot 206 1400 | C1 | - | 22 | 20 | 20 | 20 | 82 | |||||||||||||||||||||||||
| 3 | Mike Winfield | Newport Pagnell | Peugeot 206 1400 | C1 | - | 20 | 22 | 20 | 19 | 81 | |||||||||||||||||||||||||
| 4 | Chris Peart | Hull | Proton Satria Kit Car | C2 | - | - | - | 22 | 25 | - | 47 | ||||||||||||||||||||||||
| 5 | Kelly Jones | Cheadle | Peugeot 206 1400 | C1 | - | 18 | 0 | - | - | 18 | 36 | ||||||||||||||||||||||||
| 6 | Iain Shirlaw | Barboldswick | Proton Satria Kit Car | C2 | - | - | 25 | - | - | - | 25 | ||||||||||||||||||||||||
| 7 | Brian McGuiness | Haverhill | Vauxhall Nova | C1 | - | 0 | 0 | - | - | 25 | 25 | ||||||||||||||||||||||||
| 8 | Kevin Blackford | Orpington | Mini 1275 GT | C1 | - | 19 | - | 0 | - | - | 19 | ||||||||||||||||||||||||
| - | Neil Weaver | Ludlow | Vauxhal Corsa S1400 | C1 | - | - | 0 | - | - | - | 0 | ||||||||||||||||||||||||
| DRIVERS: | 'IN CLASS' | ||||||||||||||||||||||||||||||||||
| CLASS 1 | |||||||||||||||||||||||||||||||||||
| 1 | Colin Hope | Great Heck | Vauxhall Nova | - | 15 | 0 | 15 | 15 | 12 | 57 | |||||||||||||||||||||||||
| 2 | Mike Winfield | Newport Pagnell | Peugeot 206 1400 | - | 10 | 15 | 12 | 10 | 47 | ||||||||||||||||||||||||||
| 3 | Martin Laverty | Co. Derry | Peugeot 206 1400 | - | 12 | 12 | 12 | 10 | 46 | ||||||||||||||||||||||||||
| 4 | Kelly Jones | Cheadle | Peugeot 206 1400 | - | 8 | 0 | - | - | 8 | 16 | |||||||||||||||||||||||||
| 5 | Brian McGuiness | Haverhill | Vauxhall Nova | - | 0 | 0 | - | - | 15 | 15 | |||||||||||||||||||||||||
| - | Kevin Blackford | Orpington | Mini 1275 GT | - | 9 | - | 0 | - | 9 | ||||||||||||||||||||||||||
| - | Neil Weaver | Ludlow | Vauxhal Corsa S1400 | - | - | 0 | - | - | 0 | ||||||||||||||||||||||||||
| CLASS 2 | |||||||||||||||||||||||||||||||||||
| 1 | Chris Peart | Hull | Proton Satria Kit Car | - | - | - | 15 | 15 | - | 30 | |||||||||||||||||||||||||
| 2 | Iain Shirlaw | Barboldswick | Proton Satria Kit Car | - | - | 15 | - | - | - | 15 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Prepared & Published by ANCRO (UK) Ltd. © | |||||||||||||||||||||||||||||||||||






